Limited Time SaleUS$28.79 cheaper than the new price!!
| Management number | 210387205 | Release Date | 2026/04/02 | List Price | US$19.20 | Model Number | 210387205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Theme | Sports |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Adjustable |
| Brand Name | Dream Apparel |
| Brim Width | 2.38 Inches |
| Sport Type | Fishing |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Genuine Top-Grain Cowhide Leather |
| Style Number | DA-HAT26 |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | False |
| Material Type | Leather |
| Occasion Type | Halloween, Mother's Day, New Year, Prom, Thanksgiving |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Lightweight, Sun Protection, Water Resistant |
| Apparel Closure Type | Drawstring, Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DA-HAT26-XL-FBA |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Horse Racing, Mountaineering, Sport, Travel, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form