Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209263642 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209263642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 039307604468 |
|---|---|
| Color | Indie Blue |
| Pattern | Solid |
| Seasons | Fall |
| Leg Style | Straight |
| Brand Name | Levi's |
| Model Name | 569 Loose Straight Fit Jeans (Seasonal) |
| Rise Style | Mid Rise |
| Style Name | 569 Loose Straight Fit Jeans (Seasonal) |
| Unit Count | 1 Count |
| Fabric Type | 99% Cotton, 1% Elastane |
| Item Weight | 16 ounces |
| Manufacturer | Levi's |
| Style Number | 00569/4258-Indie Blue-30x32 |
| Inseam Length | 32 Inches |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | back pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 5694258 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00039307604468 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form