Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212254571 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212254571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Galaxy AI is here. Search like never before¹, get real-time interpretation on a call², format your notes into a clear summary³, and effortlessly edit your photos⁴ - all from your smartphone, all with AI. Meet the phone that’s tiny, trendy and totally flex-worthy. With a full cover screen, you can reply to texts, preview photos and access even more widgets than before with your Galaxy Z Flip5 folded shut. And with Flex Mode, you can capture hands-free selfies and videos from any angle. A compact, durable design makes this pocket-sized phone perfect for life on the go. Plus, personalize your phone from the outside in with a customizable cover screen and four stylish colors to show off your style. Flex a phone as bold as you are with Galaxy Z Flip5.¹Requires internet connection; results may vary by uniqueness, clarity and framing of circled image and related factors. ²Samsung account login required. Calls must be made using the native Samsung dialer. ³For text in Samsung Notes only (200 –4,000 characters); requires Samsung account login and internet connection. ⁴Requires Samsung account login and internet connection.


| UPC | 887276765792 |
|---|---|
| Brand | Samsung |
| Color | Cream |
| Frame Rate | 30 fps |
| Model Year | 2023 |
| Resolution | 2640x1080 |
| Unit Count | 1 Count |
| Form Factor | Foldable Screen |
| Item Weight | 187 Grams |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | LED |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | Z Flip |
| Refresh Rate | 120 |
| Battery Power | 3700 Milliamp Hours |
| BuiltIn Media | Galaxy Flip 5, Quick Start Guide, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | [PARTIAL] |
| Headphones Jack | USB-C |
| Item Dimensions | 3.35 x 2.83 x 0.59 inches |
| Phone Talk Time | 34 Hours |
| Battery Capacity | 3700 |
| Operating System | Android 13.0 |
| Processor Series | Snapdragon |
| Material Features | Sustainable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | Any phone device that supports 5G and the carrier of the user's choice |
| Additional Features | Always On Display, Built-In GPS, Dual SIM, Water Resistant, Wireless Charging |
| Battery Charge Time | 1.25 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Buttons, Microphone, Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Cellular, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | On-the-go communication and entertainment, Hands-free video calling and recording, Versatile selfie and video capturing, AI-assisted productivity in professional settings |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2640 x 1080 (HFD+) |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 34 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form