Limited Time SaleUS$61.37 cheaper than the new price!!
| Management number | 211821110 | Release Date | 2026/04/06 | List Price | US$40.91 | Model Number | 211821110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Before entering your house or place of work, clean dirt and debris from boots and shoes using our Spectrum Boot 'N Shoe brush's angled brushes. Larger pieces of dirt and debris may be scraped off with the help of the steel scraper beneath the brush. For prolonged, continuous usage, both the block and the bristles are composed of sturdy, commercial-grade plastic. For a safe installation, the frame may be fixed to the floor using mounting hardware that is offered separately. The frame is composed of chrome steel tubing.
| UPC | 085404045772 |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Theme | General |
| Brand Name | Carlisle FoodService Products |
| Unit Count | 1.0 Count |
| Item Weight | 6.5 Pounds |
| Manufacturer | CFS Brands |
| Material Type | Polypropylene (PP) |
| Item Type Name | Cleaning Brush |
| Handle Material | Polypropylene,Plastic,Steel |
| Number of Items | 1 |
| Product Firmness | Hard |
| Included Components | Scraper |
| Surface Recommendation | Floor |
| Item Dimensions L x W x H | 16.5"L x 14.75"W x 7"H |
| Specific Uses For Product | Janitorial |
| Manufacturer Warranty Description | Carlisle warrants to the original buyer that if this product proves defective (manufacturer's defect) within one year from the date of purchase, carlisle will replace the product free of charge. This warranty only covers manufacturer's defects and does not cover abuse, misuse, normal wear and tear or modifications to the product not made by carlisle. |
| Other Special Features of the Product | Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form